DFS-P Cheap Stainless Steel Submersible Pump
TECHNICAL DATA
MODEL | Power | H.Max | Q.Max | Packing Dimension | G.W | Packing | |
KW | HP | m | L/min | mm | kg | Qty. | |
DFS-P250 | 0.25 | 0.35 | 5 | 70 | 210x180x320 | 4.5 | 2300 |
DFS-P400 | 0.4 | 0.55 | 6 | 120 | 210x180x320 | 4.7 | 2300 |
DFS-P500 | 0.55 | 0.75 | 7.5 | 150 | 210x180x320 | 5.5 | 2300 |
DFS-P750 | 0.75 | 1 | 8.5 | 190 | 210x180x340 | 6 | 2100 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe