V180(F) Low Price Submersible Water Pump
TECHNICAL DATA
MODEL | Power | H.Max | Q.Max | Packing Dimension | G.W | Packin | |
kW | HP | m | L/min | mm | kg | Qty | |
V180(F) | 0.18 | 0.25 | 7 | 133 | 185x180x365 | 8.5 | 2230 |
V250(F) | 0.25 | 0.35 | 7.5 | 150 | 185x180x385 | 9.5 | 1860 |
V450(F) | 0.45 | 0.6 | 8.5 | 200 | 260x195x505 | 18.5 | 1210 |
V750(F) | 0.75 | 1 | 10 | 300 | 260x195x540 | 22 | 1050 |
V1100(F) | 1.1 | 1.5 | 9 | 333 | 275x225x560 | 24 | 840 |
V1100sS(F) | 1.1 | 1.5 | 9 | 333 | 275x225x560 | 24 | 840 |
V1300(F) | 1.3 | 1.8 | 12 | 300 | 290x235x565 | 27 | 730 |
V1300SS(F) | 1.3 | 1.8 | 12 | 300 | 290x235x565 | 27 | 30 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe