HFM/6CR
Techincal Data
MODEL | Power | H.Max | Q.Max | Size | S.Head | G.W | Packing | |
kW | HP | m | L/min | inch | m | kg | Qty. | |
HFM/6CR | 1.1 | 1.5 | 12 | 1100 | 4″x4″ | 8 | 30 | 720 |
HFM/6BR | 1.5 | 2 | 15 | 1200 | 4″x4″ | 8 | 31 | 720 |
HFM/6AR | 2.2 | 3 | 19 | 1300 | 4″x4″ | 8 | 40.5 | 605 |
HFM/7BR | 3 | 4 | 22 | 1300 | 4″x4″ | 8 | 42 | 605 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe