ISW Horizontal Multistage Pump
Techincal Data
MODEL | Flow Q | Head | Efficiency | Speed | Motor Power | Air Tolerance | Weight | |
m3/h | I/S | m | % | r/min | kW | (nps II)r | kg | |
ISW40·125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 |
ISW40·160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 |
ISW40·160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 |
ISW50·160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 |
ISW50·160A | 8.2 11.7 15.2 | 2.28 3.25 4.2 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 |
ISW50·200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 |
ISW50·250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 |
ISW65·125 | 17.5 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 67 | 2900 | 3 | 2.5 | 58 |
ISW65·160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 |
ISW80·100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 |
ISW80·125 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
ISW80·125A | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 |
ISW100-125A | 62.6 89 110 | 17.4 24.7 32.2 | 19 16 11 | 68 74 63 | 2900 | 7.5 | 4.5 | 118 |
ISW100-160 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 191 |
ISW100-160A | 65.4 93.5 121.6 | 18.2 26 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 181 |
ISW100-200A | 65.4 93.5 121.6 | 18.2 26 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4 | 215 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe