DPA15-9-160 Circulation Pump In China
TECHNICAL DATA
Supply voltage: 1x230V-50/60 Hz
Head rate, Hmax:9-15m
Flow rate,Qmax:1.5-3.9 m3/h
Liquid temperature: +2° C to +110°C (TF 110)
Power Range:110-350W
Ambient temperature:0°C to +40°C
Enclosure protection class: IP 44
Insulation class:F
Performance
MODEL | Power W | Head m | Q max L/min | Electric Amps | inch mm | Connection DN inch | L mm | B m | H mm | H. mm | GW kg | Carton size cm | Package pcs | |
220V/50HZ | 127V/60HZ | |||||||||||||
DPA15-9-160EA/K | 110 | 9 | 25 | 0.5 | 1.03 | G3/4″ | G3/4 G1/2 | 160 | 120 | 140 | 115 | 23.5 | 39x31x32 | 8 |
DPA25-12-200EA/k | 260 | 12 | 56 | 1.18 | 2.35 | G1″ | G1″-G3/4″ | 200 | 120 | 160 | 135 | 20.5 | 45x31x20 | 4 |
DPA15-9-160BA/K | 110 |
| 25 | 0.5 | 1.03 | G3/4 | G3/4″-G1/2 | 160 | 120 | 140 | 115 | 23 | 39x31x32 | 8 |
DPA25-12-200BA/K | 260 | 12 | 56 | 1.18 | 2.35 | G1″ | G1″-G3/4″ | 200 | 155 | 160 | 135 | 20 | 45x31x20 | 4 |
DPA25-15-200EA/K | 350 | 15 | 65 | 1.59 | 3.15 | G1 | G1″~G3/4″ | 200 | 155 | 160 | 135 | 20 | 45x31x20 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe