DPS Circulation Pump Company
TECHNICAL DATA
MODEL | Power W | Head M | Q max L/min | Electric Amps | inch mm | Connection DN inch | GW kg | Carton size cm | Package pcs |
DPS15-5-A(B,C) | 80/68/50 | 5.0/4/3 | 30/20/15 | 0.37 | G1″ | G1″-G3/4′ | 16.5 | 28.8x28x29.6 | 8 |
DPS15-6-A(B,C) | 100/90/74 | 6.0/5/3.2 | 32/25/18 | 0.46 | G1″ | G1″ 1/2- G1″ | 16.5 | 28.8x28x29.6 | 8 |
DPS15-7-A(B,C) | 120/100/80 | 6.8/5.8/3.6 | 34/28/20 | 0.56 | G2″ | G2″-G1″1/4 | 16.5 | 28.8x28x29.6 | 8 |
DPS25 5-D(E) | 80/70/50 | 5.0/4/3 | 30/22/15 | 0.37 | G1″ | G1″1/2~G1″ | 6.5 | 28.8 29.6 | 8 |
DPS25-6-D(E) | 100/70/55 | 6.0/5/3.2 | 32/26/18 | 0.46 | G1″1/2 | G2″~G1″1/4 | 16.5 | 39×27.5×30 | 8 |
DPS25-7-D(E) | 120/100/80 | 6.8/5.8Z3.6 | 35/28/20 | 0.56 | G2 | G1″~G3/4″ | 16.5 | 28.8x28x29.6 | 8 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe