DWm
Techincal Data
MODEL
| Power | Voltage | H.max | Q.Max | Size | Q.Ma | H.max |
kW | V/Hz | m | L/min | m | m²/h | m | |
DWm200 | 0.2 | 220/50 | 25 | 1 | 12 | 1.8 | 25 |
DWm300 | 0.3 | 220/50 | 25 | 1 | 13.5 | 2 | 30 |
DWm400 | 0.4 | 220/50 | 25 | 1 | 15 | 2.2 | 35 |
DWm600 | 0.6 | 220/50 | 25 | 1.5 | 20 | 2.7 | 45 |
DWm800 | 0.8 | 220/50 | 25 | 1.5 | 22 | 3 | 50 |
DWm1100 | 1.1 | 220/50 | 40 | 2.5 | 30 | 6 | 55 |
DWm1500 | 1.5 | 220/50 | 40 | 3 | 35 | 6.5 | 60 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe