HFM-1B
Techincal Data
MODEL | Power | H.Max | Q.Max | Size | S.Head | G.W | Packing | |
kW | HP | m | L/min | inch | m | kg | Qty. | |
HFM/1B | 0.6 | 0.8 | 16 | 275 | 1.5″x1.5″ | 8 | 12.5 | 1630 |
HFM/1A | 0.75 | 1 | 20 | 275 | 1.5″x1.5″ | 8 | 13.5 | 1630 |
HFM/5C | 0.6 | 0.8 | 12.5 | 500 | 2″x2″ | 8 | 14.8 | 1500 |
HFM/5B | 0.75 | 1 | 14 | 600 | 2″x2″ | 8 | 15.7 | 1500 |
HFM/5A | 1.1 | 1.5 | 15 | 650 | 2″x2″ | 8 | 16.3 | 1500 |
HFM/5BM | 1.1 | 1.5 | 20 | 600 | 2″x2″ | 8 | 21.2 | 950 |
HFM/5AM | 1.5 | 2 | 23 | 600 | 2″x2″ | 8 | 23.6 | 950 |
HFM/6C | 1.1 | 1.5 | 12 | 110C | 3″x3″ | 8 | 28.6 | 720 |
HFM/6B | 1.5 | 2 | 15 | 1200 | 3″x3″ | 8 | 29.8 | 720 |
HFM/6A | 2.2 | 3 | 19 | 1300 | 3″x3″ | 8 | 39.6 | 605 |
HFM/7B | 3 | 4 | 22 | 1300 | 3″x3″ | 8 | 41 | 605 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe