SQDX Discount Submersible Water Pump
TECHNICAL DATA
MODEL | Voltage | Power | Max Head | Max.Flow | Outlet | |
V | W | HP | m | L/min | inch | |
SQDX100-5-2.2 | 220 | 2.2 | 3 | 9.6 | 1750 | 4 |
SQDX100-5-2.2 | 380 | 2.2 | 3 | 9.6 | 1750 | 4 |
SQDX130-6-3 | 220 | 3 | 4 | 8 | 2950 | 6 |
SQX130-6-3 | 380 | 3 | 4X | 8 | 2950 | 6 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe