TE25-30
TECHNICAL DATA
Supply voltage:1x230V-50/60Hz
Head rate, Hmax:30m-45m
Flow rate, Qmax:7-8m/h
Liquid temperature: +2°C to +110° C (TF 110)
Power Range:450-700W
Ambient temperature: 0°C to +40°C
Enclosure protection class:IP 44
Insulation class:F
Performance
MODEL | Power W | Flow Max | Head Max | Pump connection | L mm | B mm | H mm | H1 mm |
TE25-30 | 450 | 7 | 30 | G1″ | 205 | 130 | 185 | 75 |
MODEL | Power W | Flow Max | Head Max | Pump connection | L mm | B mm | H mm | H1 mm |
TE25-20H | 300 | 6 | 20 | G1″ | 189 | 210 | 141 | 173 |
TE25-30H | 450 | 7 | 30 | G1″ | 189 | 210 | 141 | 173 |
TE25-40H | 600 | 8 | 40 | G1″ | 248 | 169 | 206 | 93 |
We Have Successively Developed various pumps which are suitable for agriciltrual irrigation and drainage, construction sites, sewage treatment, urbon water supply and other industries, Our product are well sold in Europe